Port Authority ® Ladies UV Choice Pique Henley

Description
- 5-ounce, 100% polyester pique
- 5.3-ounce, 100% polyester pique (White)
- Snag-resistant
- Moisture-wicking
- UPF rating of 20+
- Tag-free label
- Open neckline
- 5-button henley
- Dyed-to-match buttons
- Front seaming
- Longer length
- Embroidered with school logo, included.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Port Authority ® Ladies UV Choice Pique Henley remove | Port Authority® Ladies Concept Open Cardigan remove | Port Authority® Ladies Core Colorblock Soft Shell Jacket remove | Port Authority® Core Colorblock Soft Shell Jacket remove | Port Authority ® Ladies Stretch Heather Open Neck Top remove | Port Authority® - Two-Tone Colorblock Tote remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Port Authority ® Ladies UV Choice Pique Henley remove | Port Authority® Ladies Concept Open Cardigan remove | Port Authority® Ladies Core Colorblock Soft Shell Jacket remove | Port Authority® Core Colorblock Soft Shell Jacket remove | Port Authority ® Ladies Stretch Heather Open Neck Top remove | Port Authority® - Two-Tone Colorblock Tote remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | MFM-LK750 | MFM-L5430 | MFM-L318 | MFM-J318 | MFM-LK583 | SFS-B1510-1 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $21.98 – $24.98 | $33.98 – $37.98 | $49.98 – $53.98 | $49.98 – $53.98 | $21.98 – $25.98 | $21.98 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | This snag-resistant henley will quickly become your first choice for classic corporate uniforming. It performs with exceptional moisture wicking and resists UV rays—making it a great out-of-the-office look, too.
| Created from super soft jersey knit, this cardigan fights indoor chill and instantly upgrades any corporate look. Embroidery included. • 4.4-ounce, 62/33/5 poly/rayon/spandex jersey knit • Roll sleeves with button tabs • Shawl collar • Angled front hem | Pair warmth with style--for a great price. Athletic-inspired colorblocking on the sides and sleeves give this soft shell up-to-date appeal, while a polyester microfleece interior keeps you comfortable.
|
| With an elevated heather look, this office-ready top has plenty of stretch for unrestricted movement. With moisture wicking, this style also performs.
| This tote has simple, practical style and budget-friendly value.
| ||||||||||||||||||||||
Content | This snag-resistant henley will quickly become your first choice for classic corporate uniforming. It performs with exceptional moisture wicking and resists UV rays—making it a great out-of-the-office look, too.
| Created from super soft jersey knit, this cardigan fights indoor chill and instantly upgrades any corporate look. Embroidery included. • 4.4-ounce, 62/33/5 poly/rayon/spandex jersey knit • Roll sleeves with button tabs • Shawl collar • Angled front hem | Pair warmth with style--for a great price. Athletic-inspired colorblocking on the sides and sleeves give this soft shell up-to-date appeal, while a polyester microfleece interior keeps you comfortable.
| Pair warmth with style--for a great price. Athletic-inspired colorblocking on the sides and sleeves give this soft shell up-to-date appeal, while a polyester microfleece interior keeps you comfortable.
| With an elevated heather look, this office-ready top has plenty of stretch for unrestricted movement. With moisture wicking, this style also performs.
| This tote has simple, practical style and budget-friendly value.
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.