Sport-Tek® PosiCharge® Competitor™ Tee

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Sport-Tek® PosiCharge® Competitor™ Tee remove | Santa's Spy remove | Chaos Coordinator remove | Port Authority Dry Zone Grid Polo remove | Prepare to be Schooled! remove | Port Authority Ladies Concept Open Cardigan remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sport-Tek® PosiCharge® Competitor™ Tee remove | Santa's Spy remove | Chaos Coordinator remove | Port Authority Dry Zone Grid Polo remove | Prepare to be Schooled! remove | Port Authority Ladies Concept Open Cardigan remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BC3001-HeatherGrey-SantaSpy | BC3001-White-ChaosCoordinator | TY-L572 | BC3001-SoftPink-PREPARESCHOOL | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $24.00 – $28.00 | $18.99 – $22.99 | $18.99 – $22.99 | $19.00 – $23.00 | $18.99 – $22.99 | $34.00 – $38.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | This polo has unparalleled Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. 3.8-ounce, 100% polyester interlock with PosiCharge technology. Removable tag for comfort. | Product Description
| Product Description
| Product Description
| ||||||||||||||||||||
Content | Product Description
| Product Description
| With a grid-like texture, this durable, smartly priced polo wicks moisture and controls odor--making it a favorite for team uniforming, 4.28-ounce, 100% polyester. Embroidered with the Lakewood Spartan Logo. | Product Description
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.