Prepare to be Schooled!

Product details
Product Description
- 4.2-ounce, 90/10 Airlume Cotton
- Retail fit
- Tear-away label
- Side seamed
- Shoulder taping
CARE INSTRUCTIONS: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Prepare to be Schooled! remove | Honeycomb Sling Pac remove | Port Authority Dry Zone Grid Polo remove | Port Authority® Ladies Dry Zone® Grid Polo remove | Ladies Concept 3/4-Sleeve Soft Split Neck Top remove | Ladies Concept Open Cardigan remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prepare to be Schooled! remove | Honeycomb Sling Pac remove | Port Authority Dry Zone Grid Polo remove | Port Authority® Ladies Dry Zone® Grid Polo remove | Ladies Concept 3/4-Sleeve Soft Split Neck Top remove | Ladies Concept Open Cardigan remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | BC3001-SoftPink-PREPARESCHOOL | TY-K/L572 | LW-L572 | LW-LK5433 | LW-L5430 | |||||||||||||||||||||
Rating | 10 reviews | 6 reviews | 8 reviews | |||||||||||||||||||||||
Price | $18.99 – $22.99 | Original price was: $20.00.$18.99Current price is: $18.99. Save 5% | $18.00 – $22.00 Sale ! | $19.00 – $23.00 | $26.00 – $30.00 Sale ! | $34.00 – $38.00 Sale ! | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||
Description | Product Description
| With a grid-like texture, this durable, smartly priced polo wicks moisture and controls odor--making it a favorite for team uniforming, 4.28-ounce, 100% polyester. | With a grid-like texture, this durable, smartly priced polo wicks moisture and controls odor--making it a favorite for team uniforming. Embroidery included.
| This polo has unparalleled Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. 3.8-ounce, 100% polyester interlock with PosiCharge technology. Removable tag for comfort. | Created from super soft jersey knit, this cardigan fights indoor chill and instantly upgrades any corporate look.
| |||||||||||||||||||||
Content | Product Description
| Honeycomb Sling Pac: includes an audio pocket with headphone port. Logo is applied via ink application.
| With a grid-like texture, this durable, smartly priced polo wicks moisture and controls odor--making it a favorite for team uniforming, 4.28-ounce, 100% polyester. | With a grid-like texture, this durable, smartly priced polo wicks moisture and controls odor--making it a favorite for team uniforming. Embroidery included.
| This polo has unparalleled Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. 3.8-ounce, 100% polyester interlock with PosiCharge technology. Removable tag for comfort. | Created from super soft jersey knit, this cardigan fights indoor chill and instantly upgrades any corporate look.
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||
Sold | 0 | 0 | 1 | 7 | 1 | 1 | ||||||||||||||||||||
Shipping |